2011-12 Bethel Men's Golf
Individual Results

Dan Harper
Luke Johnson
Luke Magnuson
Jack Paul
Toby Robinson
Mason Swenson
Taylor Tollette
Nik VanVonderen

 


 Dan Harper
 

Tournament Date(s) Rounds Scores Par Rank
Augsburg Twin Cities Opener 09/03/2011 1 84   +12   t-23rd/32
Augsburg College Fall Invitational 09/10-11/2011 2 86-80=166   +22   t-86th/123
Twin Cities Classic Oct. 8-10, 2011 3 93-81-88=262   +46   t-89th/99
Bobby Krig Invitational 4/22-23/2012 3 85-83-84=252   +40   80th/96
SEASON TOTALS 9 764 Avg. 84.9 +13 -

 


 Luke Johnson
 

Tournament Date(s) Rounds Scores Par Rank
Augsburg Twin Cities Opener 09/03/2011 1 79   +7   t-10th/32
Augsburg College Fall Invitational 09/10-11/2011 2 80-78=158   +14   t-55th/123
2011 Saint John's Fall Invitational 9/17-18/2011 2 88-81=169   +25   t-78th/115
Macalester Invitational 9/24-25/2011 2 84-81=165   +21   t-33rd/68
2011 MIAC Men's Golf Championships 10/1/2011-10/3/2011 3 78-77-75=230   +14   t-15th/50
Bobby Krig Invitational 4/22-23/2012 3 80-78-82=240   +28   t-60th/96
SEASON TOTALS 13 1041 Avg. 80.1 +8 -

 


 Luke Magnuson
 

Tournament Date(s) Rounds Scores Par Rank
Augsburg Twin Cities Opener 09/03/2011 1 75   +3   4th/32
Augsburg College Fall Invitational 09/10-11/2011 2 77-79=156   +12   t-46th/123
2011 Saint John's Fall Invitational 9/17-18/2011 2 88-79=167   +23   t-65th/115
Macalester Invitational 9/24-25/2011 2 75-78=153   +9   5th/68
2011 MIAC Men's Golf Championships 10/1/2011-10/3/2011 3 78-73-81=232   +16   t-21st/50
Twin Cities Classic Oct. 8-10, 2011 3 78-79-80=237   +21   t-45th/99
Bobby Krig Invitational 4/22-23/2012 3 77-77-80=234   +22   t-45th/96
SEASON TOTALS 16 1254 Avg. 78.4 +7 -

 


 Jack Paul
 

Tournament Date(s) Rounds Scores Par Rank
Augsburg Twin Cities Opener 09/03/2011 1 87   +15   27th/32
Augsburg College Fall Invitational 09/10-11/2011 2 91-87=178   +34   119th/123
SEASON TOTALS 3 265 Avg. 88.3 +16 -

 


 Toby Robinson
 

Tournament Date(s) Rounds Scores Par Rank
Augsburg Twin Cities Opener 09/03/2011 1 72   E   1st/32
Augsburg College Fall Invitational 09/10-11/2011 2 76-72=148   +4   t-8th/123
2011 Saint John's Fall Invitational 9/17-18/2011 2 76-81=157   +13   t-25th/115
Macalester Invitational 9/24-25/2011 2 76--4=76   +4   
2011 MIAC Men's Golf Championships 10/1/2011-10/3/2011 3 73-78-73=224   +8   t-5th/50
Twin Cities Classic Oct. 8-10, 2011 3 74-74-76=224   +8   t-4th/99
Bobby Krig Invitational 4/22-23/2012 3 76-78-76=230   +18   t-32nd/96
SEASON TOTALS 15 1131 Avg. 75.4 +4 -

 


 Mason Swenson
 

Tournament Date(s) Rounds Scores Par Rank
Augsburg Twin Cities Opener 09/03/2011 1 79   +7   t-10th/32
Augsburg College Fall Invitational 09/10-11/2011 2 73-81=154   +10   t-38th/123
2011 Saint John's Fall Invitational 9/17-18/2011 2 81-74=155   +11   t-14th/115
Macalester Invitational 9/24-25/2011 2 90-82=172   +28   t-43rd/68
2011 MIAC Men's Golf Championships 10/1/2011-10/3/2011 3 76-77-80=233   +17   t-25th/50
Twin Cities Classic Oct. 8-10, 2011 3 -4--4-80=80   +8   
SEASON TOTALS 11 873 Avg. 79.4 +7 -

 


 Taylor Tollette
 

Tournament Date(s) Rounds Scores Par Rank
Augsburg Twin Cities Opener 09/03/2011 1 77   +5   t-5th/32
Augsburg College Fall Invitational 09/10-11/2011 2 84-77=161   +17   t-68th/123
2011 Saint John's Fall Invitational 9/17-18/2011 2 78-85=163   +19   t-50th/115
Macalester Invitational 9/24-25/2011 2 82-78=160   +16   t-21st/68
2011 MIAC Men's Golf Championships 10/1/2011-10/3/2011 3 77-80-73=230   +14   t-15th/50
Twin Cities Classic Oct. 8-10, 2011 3 77-80--4=157   +13   
Bobby Krig Invitational 4/22-23/2012 3 78-77-84=239   +27   t-55th/96
SEASON TOTALS 15 1187 Avg. 79.1 +7 -

 


 Nik VanVonderen
 

Tournament Date(s) Rounds Scores Par Rank
Augsburg Twin Cities Opener 09/03/2011 1 83   +11   t-18th/32
Augsburg College Fall Invitational 09/10-11/2011 2 84-84=168   +24   t-97th/123
Bobby Krig Invitational 4/22-23/2012 3 81-85-79=245   +33   t-72nd/96
SEASON TOTALS 6 496 Avg. 82.7 +11 -